
Greatest Pricing. Latest Iphone 16e will be available from 2025-02-28.
Pre Order From $599 or $24.95/mo. for 24 mo.
Price Comparison
Iphone 16e is most affordable in Iphone 16 series. It is designed to bring incredible technology of Iphone to more people.


Build for Apple Intelligence with most advanced design to reach more customers.
Features
All in One, most advance and filled with many features to serve your daily technological needs.


Display
6.1-inch Super Retina XDR OLED display.
Ceramic Shield
As per Apple, Iphone 16e is equipped with one of the toughest smart phone glass that helps protect it from damages. Iphone 16e is resistant to water, splashes and dust.


Action Button
Apple has provided you with one button with multiple functions. By pressing it cycles through functions like flashlight, camera, silent mode or you can add much more to your shortcut.
Powered by A18 chip
to provide you with smooth, fast performance for every task you perform- from running a game with blazing fas graphics to scrolling down your photos to write something to express yourself. Everything you do will be effortless. All your data is safe and privacy is secured with on-device processing and Private Cloud Compute.


Camera
“Capture every moment with the advanced 48MP Fusion camera. It’s like having two cameras in one—super-high-resolution photos with incredible detail, plus a 2x Telephoto to zoom in with optical quality. And with 4K Dolby Vision video, your memories sound as good as they look.”
Battery
3500mAh Batter with A18 optimisation provides us with 26 hours of video playback. Battery lasts long for you to keep yourself phone pampered for longer hours.


USB-C Charging
There is no charger in the box though. Adaptor, USB-C to Lightning cable, USB-C to USB-C cable, Charger with USB-C cable
MagSafe wireless Charging
Is Iphone 16e MagSafe? The answer is Yes.

Technology built for Apple Intelligence

What is Apple Intelligence?
It is an Apple Suite of AI tools integrated in phone which assist you in many ways.
Key features
Writing Tool, Photo Editing, Siri Upgrade, Privacy Focus, On device Processing Private Cloud Compute.
Comparison between Iphone 16e, Iphone 16, Iphone 16 pro and Iphone 16 pro Max
Feature | iPhone 16e | iPhone 16 | iPhone 16 Pro | iPhone 16 Pro Max |
Price (Starting) | $599 (128GB) | $799 (128GB) | $999 (128GB) | $1199 (256GB) |
Display | 6.1″ OLED, 60Hz, 2556×1179, 1200 nits peak | 6.1″ OLED, 60Hz, 2556×1179, 2000 nits peak | 6.3″ OLED, 120Hz ProMotion, 2556×1179, 2000 nits | 6.9″ OLED, 120Hz ProMotion, 2796×1290, 2000 nits |
Processor | A18 (4-core GPU) | A18 (5-core GPU) | A18 Pro (6-core GPU) | A18 Pro (6-core GPU) |
RAM | 8GB | 8GB | 8GB | 8GB |
Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Rear Cameras | 48MP main (f/1.6, 2x telephoto crop) | 48MP main (f/1.6) + 12MP ultrawide (f/2.4) | 48MP main (f/1.78) + 48MP ultrawide (f/2.2) + 12MP 5x telephoto (f/2.8) | Same as Pro |
Front Camera | 12MP (f/1.9) | 12MP (f/1.9) | 12MP (f/1.9) | 12MP (f/1.9) |
Video | 4K 60fps, Dolby Vision | 4K 60fps, Dolby Vision | 4K 120fps, ProRes, Dolby Vision | 4K 120fps, ProRes, Dolby Vision |
Battery Life | 26 hours video playback | 22 hours video playback | 23 hours video playback | 29 hours video playback |
Charging | 20W wired, 7.5W wireless (MagSafe compatible) | 20W wired, 15W MagSafe | 20W wired, 15W MagSafe | 20W wired, 15W MagSafe |
Build | Aluminum, Ceramic Shield | Aluminum, Ceramic Shield | Titanium, Ceramic Shield | Titanium, Ceramic Shield |
Weight | 167g | 170g | 199g | 227g |
Colors | Black, White | Black, White, Pink, Teal, Ultramarine | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Same as Pro |
Special Features | Action button, Apple Intelligence, Satellite SOS | Action button, Camera Control, Dynamic Island, Apple Intelligence | Action button, Camera Control, Dynamic Island, Always-On Display | Same as Pro |
Connectivity | 5G (sub-6GHz), Wi-Fi 6, USB-C (USB 2.0) | 5G (sub-6GHz, mmWave), Wi-Fi 7, USB-C (USB 2.0) | 5G (sub-6GHz, mmWave), Wi-Fi 7, USB-C (USB 3) | Same as Pro |
Water Resistance | IP68 | IP68 | IP68 | IP68 |
Comparing Iphone 16e with other brand mobile phones in same price range
Feature | iPhone 16e | Google Pixel 8a | Samsung Galaxy A55 5G | OnePlus 12R | Nothing Phone (2a) |
Price (Starting) | $599 (128GB) | $499 (128GB) | $550 (128GB) | $599 (256GB) | $599 (128GB) |
Display | 6.1″ OLED, 60Hz, 2556×1179, 1200 nits peak | 6.1″ OLED, 120Hz, 1080×2400, 1400 nits peak | 6.6″ Super AMOLED, 120Hz, 1080×2340, 1000 nits | 6.78″ LTPO AMOLED, 120Hz, 1264×2780, 4500 nits peak | 6.7″ AMOLED, 120Hz, 1080×2412, 1300 nits peak |
Processor | A18 (4-core GPU) | Google Tensor G3 (4nm) | Exynos 1480 (4nm) | Snapdragon 8 Gen 2 (4nm) | MediaTek Dimensity 7200 Pro (4nm) |
RAM | 8GB | 8GB | 8GB | 12GB | 8GB |
Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB | 128GB, 256GB (expandable) | 256GB, 512GB | 128GB, 256GB |
Rear Cameras | 48MP main (f/1.6, 2x telephoto crop) | 64MP main (f/1.9) + 13MP ultrawide (f/2.2) | 50MP main (f/1.8) + 12MP ultrawide (f/2.2) + 5MP macro | 50MP main (f/1.8) + 8MP ultrawide (f/2.2) + 2MP macro | 50MP main (f/1.9) + 50MP ultrawide (f/2.2) |
Front Camera | 12MP (f/1.9) | 13MP (f/2.2) | 32MP (f/2.2) | 16MP (f/2.4) | 32MP (f/2.2) |
Battery | ~3500mAh, 26 hours video playback | ~4500mAh, 24 hours mixed use | 5000mAh, 25-28 hours mixed use | 5500mAh, 28-30 hours mixed use | 5000mAh, 25-27 hours mixed use |
Charging | 20W wired, 7.5W wireless (MagSafe compatible) | 18W wired, 7.5W wireless | 25W wired, no wireless | 80W wired, no wireless | 45W wired, no wireless |
Build | Aluminum, Ceramic Shield | Aluminum, Gorilla Glass Victus | Plastic frame, Gorilla Glass | Aluminum, Gorilla Glass Victus 2 | Aluminum, transparent glass |
Weight | 167g | 188g | 213g | 207g | 190g |
Software | iOS 18, Apple Intelligence | Android 15, 7 years updates | One UI 7 (Android 15), 4 years OS updates | OxygenOS 15 (Android 15), 4 years OS updates | Nothing OS 3 (Android 15), 3 years OS updates |
Special Features | Action button, Satellite SOS | AI photo tools (Magic Eraser) | MicroSD slot, IP67 | Alert slider, vapor cooling | Glyph lighting, IP54 |
Connectivity | 5G (sub-6GHz), Wi-Fi 6, USB-C (USB 2.0) | 5G (sub-6GHz), Wi-Fi 6E, USB-C | 5G (sub-6GHz), Wi-Fi 6, USB-C | 5G (sub-6GHz, mmWave), Wi-Fi 7, USB-C | 5G (sub-6GHz), Wi-Fi 6, USB-C |
-
“Diljit Dosanjh: ₹3000 की पहली सैलरी से लेकर ₹172 करोड़ की संपत्ति तक का सफर”
Diljit Dosanjh का Net Worth: भारत के famous actor, singer और TV presenter दिलजीत सिंह दोसांझ के पास आज लगभग…
-
Tata Punch: A Perfect Blend of Style, Performance, and Comfort!
अगर आप एक ऐसी SUV की तलाश में हैं जो न केवल शानदार mileage, दमदार performance, और बेहतरीन features के…
-
India vs New Zealand Final
India vs New Zealand Final
Simply cool news thanks for detailed information with other brand comparison.
great information and comparison with other models and smartphones.
Thanks for details…